<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog of Outdoor-Power-Equipment.net</title>
	<link>http://outdoor-power-equipment.net/blog</link>
	<description>news about power tools</description>
	<pubDate>Mon, 21 Jan 2008 18:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Hitachi Koki acquires the business of Tanaka Kogyo</title>
		<link>http://outdoor-power-equipment.net/blog/2007/07/01/hitachi-acquires-tanaka/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/07/01/hitachi-acquires-tanaka/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hitachi]]></category>

		<category><![CDATA[tanaka]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/07/01/hitachi-acquires-tanaka/</guid>
		<description><![CDATA[Effective May 1, 2007, the business of Tanaka Kogyo will be transferred to Nikko Tanaka Engineering Co., Ltd., a newly established subsidiary of Hitachi Koki Ltd.  Simultaneously, the business of Tanaka America will be transferred to Nikko Tanaka Engineering U.S.A., Ltd., a subsidiary of Hitachi Koki U.S.A., Ltd. (Hitachi Power Tools)
]]></description>
			<content:encoded><![CDATA[<p>Effective May 1, 2007, the business of Tanaka Kogyo will be transferred to Nikko Tanaka Engineering Co., Ltd., a newly established subsidiary of Hitachi Koki Ltd.  Simultaneously, the business of Tanaka America will be transferred to Nikko Tanaka Engineering U.S.A., Ltd., a subsidiary of Hitachi Koki U.S.A., Ltd. (Hitachi Power Tools)</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/07/01/hitachi-acquires-tanaka/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/07/01/hitachi-acquires-tanaka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flagship Product since 105 Years: 10 Billion Spark Plugs Made by Bosch</title>
		<link>http://outdoor-power-equipment.net/blog/2007/07/01/bosch-10-billionth-plug/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/07/01/bosch-10-billionth-plug/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 07:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bosch]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/07/01/bosch-10-billionth-plug/</guid>
		<description><![CDATA[The 10-billionth Bosch spark plug recently rolled off the production line at the Bamberg plant, making Bosch the world&#8217;s most prolific manufacturer of spark plugs. The vast majority, 8 billion, of the Bosch spark plugs were manufactured at the Bamberg plant, founded in 1939, with the remaining spark plugs being produced in other plants around [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://outdoor-power-equipment.net/blog/wp-content/uploads/2007/07/bosch_plug_plant.jpg" alt="bosch_plug_plant.jpg" />The 10-billionth Bosch spark plug recently rolled off the production line at the Bamberg plant, making Bosch the world&#8217;s most prolific manufacturer of spark plugs. The vast majority, 8 billion, of the Bosch spark plugs were manufactured at the Bamberg plant, founded in 1939, with the remaining spark plugs being produced in other plants around the world. Laid end-to-end, all the Bosch spark plugs together would form a chain stretching for more than 560,000 kilometers, circling the equator around 14 times. A hundred years ago, Bosch produced just a few hundred spark plugs a year. Today, the figure is more than 300 million, and the spark plugs are produced in factories around the world. The plant in Bamberg is the primary plant for Bosch spark plug production and sets production standards for all the other Bosch spark plug plants. Bosch factories in India, Brazil, China and Russia also produce spark plugs for the local automotive industries and markets according to Bosch&#8217;s worldwide quality standards.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/07/01/bosch-10-billionth-plug/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/07/01/bosch-10-billionth-plug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dolmar announced new chainsaws</title>
		<link>http://outdoor-power-equipment.net/blog/2007/06/19/new-dolmar-chainsaw/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/06/19/new-dolmar-chainsaw/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 17:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[dolmar]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/06/19/new-dolmar-chainsaw/</guid>
		<description><![CDATA[The new PS-420 and PS-350 compact petrol chainsaws from Dolmar are driven by powerful, free-revving and high-torque engines made from lightweight magnesium castings. Featuring a vertical 6-port die-cast cylinder, the engines have displacements of 42 cmі and 35 cmі respectively and are rated at 2.1 kW and 1.6 kW. The side-mounted air intake on the [...]]]></description>
			<content:encoded><![CDATA[<p>The new PS-420 and PS-350 compact petrol chainsaws from Dolmar are driven by powerful, free-revving and high-torque engines made from lightweight magnesium castings. Featuring a vertical 6-port die-cast cylinder, the engines have displacements of 42 cmі and 35 cmі respectively and are rated at 2.1 kW and 1.6 kW. The side-mounted air intake on the engine housing is positioned to ensure that the combustion air is drawn in where it is likely to be cleanest – well away from sawdust and chips.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/06/19/new-dolmar-chainsaw/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/06/19/new-dolmar-chainsaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Husqvarna acquires Soff-Cut, a US producer of concrete saws</title>
		<link>http://outdoor-power-equipment.net/blog/2007/06/06/husqvarna_soff-cut/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/06/06/husqvarna_soff-cut/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[husqvarna]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/06/06/husqvarna_soff-cut/</guid>
		<description><![CDATA[Husqvarna has acquired Soff-Cut International Inc., based in Corona, California.
Soff-Cut is the leading producer of concrete saws for early entry concrete sawing. This technology enables concrete to be cut before it is fully set, which minimizes the risk of random cracking and also simplifies the working process in comparison with conventional sawing.
In 2006 Soff-Cut reported [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" src="http://outdoor-power-equipment.net/blog/wp-content/uploads/2007/06/soff-cut-saw.jpg" hspace="5" alt="soff-cut-saw.jpg" title="soff-cut-saw.jpg" />Husqvarna has acquired Soff-Cut International Inc., based in Corona, California.</p>
<p>Soff-Cut is the leading producer of concrete saws for early entry concrete sawing. This technology enables concrete to be cut before it is fully set, which minimizes the risk of random cracking and also simplifies the working process in comparison with conventional sawing.</p>
<p>In 2006 Soff-Cut reported sales of approximately USD 35.4 million (approximately SEK 240m) and had about 70 employees. The majority of sales are in the US.</p>
<p>The operation will be included in Husqvarna &#8217;s accounts as of 1 June 2007.</p>
<p>&#8220;Soff-Cut has developed a unique patented system for early entry concrete sawing&#8221;. The acquisition enables us to continue strengthening our position as a supplier to the construction industry. We expect to achieve considerable synergies with our existing operation in administration, purchasing, production and distribution&#8221;, says Anders Strцby, head of Husqvarna Construction Products.</p>
<p align="right"><em>Husqvarna Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/06/06/husqvarna_soff-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shindaiwa/Kioritz Alliance</title>
		<link>http://outdoor-power-equipment.net/blog/2007/05/22/shindaiwa-kioritz-alliance/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/05/22/shindaiwa-kioritz-alliance/#comments</comments>
		<pubDate>Tue, 22 May 2007 16:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[press-release]]></category>

		<category><![CDATA[kioritz]]></category>

		<category><![CDATA[shindaiwa]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/05/22/shindaiwa-kioritz-alliance/</guid>
		<description><![CDATA[Today it was announced that Shindaiwa Corporation (Shindaiwa) has entered into a business and shareholding alliance with Kioritz Corporation (Kioritz).
Shindaiwa and Kioritz, both publicly traded companies on the Tokyo Stock Exchange, are leading global manufacturers of premium outdoor power equipment including trimmers, chainsaws, power blowers, hedge clippers and related products.
]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" src="http://outdoor-power-equipment.net/blog/wp-content/uploads/2007/05/kioritz_shindaiwa.gif" hspace="5" alt="kioritz_shindaiwa.gif" title="kioritz_shindaiwa.gif" />Today it was announced that Shindaiwa Corporation (Shindaiwa) has entered into a business and shareholding alliance with Kioritz Corporation (Kioritz).</p>
<p>Shindaiwa and Kioritz, both publicly traded companies on the Tokyo Stock Exchange, are leading global manufacturers of premium outdoor power equipment including trimmers, chainsaws, power blowers, hedge clippers and related products.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/05/22/shindaiwa-kioritz-alliance/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/05/22/shindaiwa-kioritz-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President George W. Bush Receives New Husqvarna Brushcutter from Swedish Prime Minister</title>
		<link>http://outdoor-power-equipment.net/blog/2007/05/20/president-george-w-bush-receives-new-husqvarna-brushcutter-from-swedish-prime-minister/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/05/20/president-george-w-bush-receives-new-husqvarna-brushcutter-from-swedish-prime-minister/#comments</comments>
		<pubDate>Sun, 20 May 2007 07:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[husqvarna]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/05/20/president-george-w-bush-receives-new-husqvarna-brushcutter-from-swedish-prime-minister/</guid>
		<description><![CDATA[The prime minister of Sweden, Fredrik Reinfeldt, held meetings yesterday with President George W. Bush to discuss environmental and trade issues. As a matter of protocol, the prime minister presented President Bush with a gift from Sweden: a new Husqvarna 335Rx brushcutter.
]]></description>
			<content:encoded><![CDATA[<p>The prime minister of Sweden, Fredrik Reinfeldt, held meetings yesterday with President George W. Bush to discuss environmental and trade issues. As a matter of protocol, the prime minister presented President Bush with a gift from Sweden: a new Husqvarna 335Rx brushcutter.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/05/20/president-george-w-bush-receives-new-husqvarna-brushcutter-from-swedish-prime-minister/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/05/20/president-george-w-bush-receives-new-husqvarna-brushcutter-from-swedish-prime-minister/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results of Tender Offer for Fuji Robin Industries Ltd. And Notice of Change in Our Subsidiaries</title>
		<link>http://outdoor-power-equipment.net/blog/2007/05/09/makita-fuji-robin/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/05/09/makita-fuji-robin/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[fuji-robin]]></category>

		<category><![CDATA[makita]]></category>

		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/05/09/makita-fuji-robin/</guid>
		<description><![CDATA[At its March 20, 2007 meeting, the Board of Directors of Makita Corporation (вЂњMakitaвЂќ) decided to launch the tender offer for common shares of Fuji Robin Industries Ltd. (вЂњFuji RobinвЂќ; listed on the second section of the Tokyo Stock Exchange; code number 6021, hereafter, the вЂњTarget CompanyвЂќ). The tender offer began March 22, 2007, and [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" src="http://outdoor-power-equipment.net/blog/wp-content/uploads/2007/05/makita_fuji.gif" hspace="5" alt="makita_fuji.gif" title="makita_fuji.gif" />At its March 20, 2007 meeting, the Board of Directors of Makita Corporation (вЂњMakitaвЂќ) decided to launch the tender offer for common shares of Fuji Robin Industries Ltd. (вЂњFuji RobinвЂќ; listed on the second section of the Tokyo Stock Exchange; code number 6021, hereafter, the вЂњTarget CompanyвЂќ). The tender offer began March 22, 2007, and ended May 7, 2007. This notice is to inform the public of the results of this tender offer, as follows.</p>
<p>We also wish to inform the public that as a result of the tender offer, Fuji Robin is to become a consolidated subsidiary of Makita.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/05/09/makita-fuji-robin/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/05/09/makita-fuji-robin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STIHL&#8217;s revenue exceeds the 2 billion euro mark</title>
		<link>http://outdoor-power-equipment.net/blog/2007/04/25/stihl-billions/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/04/25/stihl-billions/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 08:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[press-release]]></category>

		<category><![CDATA[stihl]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/04/25/stihl-billions/</guid>
		<description><![CDATA[The STIHL Group&#8217;s revenue exceeded the 2 billion euro mark for the first time in 2006. Group turnover grew to 2,019 billion euro, 11.4 per cent higher than the previous yearвЂ™s thanks to increased sales. Currency fluctuations had only a slight, positive influence on the result. Chairman of the STIHL AG board, Dr Bertram Kandziora, [...]]]></description>
			<content:encoded><![CDATA[<p class="spacedivreddot"><img vspace="5" align="left" src="http://outdoor-power-equipment.net/blog/wp-content/uploads/2007/05/stihl_montage_ts_2007_rdax_100x151.jpg" hspace="5" alt="stihl_montage_ts_2007_rdax_100Г—151.jpg" title="stihl_montage_ts_2007_rdax_100Г—151.jpg" />The STIHL Group&#8217;s revenue exceeded the 2 billion euro mark for the first time in 2006. Group turnover grew to 2,019 billion euro, 11.4 per cent higher than the previous yearвЂ™s thanks to increased sales. Currency fluctuations had only a slight, positive influence on the result. Chairman of the STIHL AG board, Dr Bertram Kandziora, said at the companyвЂ™s results press conference on 24 April 2007: вЂњThis record is a significant achievement of the STIHL team worldwide in this, the 80th anniversary year of the company. We would like to thank all our employees for this outstanding collective effort.вЂќ</p>
<p class="spacedivreddot"> <a href="http://outdoor-power-equipment.net/blog/2007/04/25/stihl-billions/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/04/25/stihl-billions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mega-Wallpaper for Mega-Bike</title>
		<link>http://outdoor-power-equipment.net/blog/2007/04/15/dolmette-wallpaper/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/04/15/dolmette-wallpaper/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 14:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[dolmar]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/04/15/dolmette-wallpaper/</guid>
		<description><![CDATA[The DOLMETTE: Engineering &#8220;Made in Germany&#8221; compared with a Norther-German Comic Star created her: The DOLMETTE. A wired bike with 24 DOLMAR chainsaw-engines.
]]></description>
			<content:encoded><![CDATA[<p>The DOLMETTE: Engineering &#8220;Made in Germany&#8221; compared with a Norther-German Comic Star created her: The DOLMETTE. A wired bike with 24 DOLMAR chainsaw-engines.</p>
<p> <a href="http://outdoor-power-equipment.net/blog/2007/04/15/dolmette-wallpaper/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/04/15/dolmette-wallpaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Husqvarna AB: annual 2006</title>
		<link>http://outdoor-power-equipment.net/blog/2007/04/02/husqvarna-full-2006/</link>
		<comments>http://outdoor-power-equipment.net/blog/2007/04/02/husqvarna-full-2006/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 11:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[husqvarna]]></category>

		<guid isPermaLink="false">http://outdoor-power-equipment.net/blog/2007/04/02/husqvarna-full-2006/</guid>
		<description><![CDATA[Net sales 
Net sales in 2006 rose by 2% to SEK 29,402m as against SEK28,768m in the previous year. After adjustment for exchange rate ?uctuations, net sales also rose by 2%. 
The low growth in sales as compared with the previous year is mainly explained by lower demand and a decline in sales of consumer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Net sales </strong></p>
<p>Net sales in 2006 rose by 2% to SEK 29,402m as against SEK28,768m in the previous year. After adjustment for exchange rate ?uctuations, net sales also rose by 2%. </p>
<p>The low growth in sales as compared with the previous year is mainly explained by lower demand and a decline in sales of consumer garden products. Also, sales of chainsaws were par-ticularly strong in 2005 due to hurricanes in the US and effects of storms in Scandinavia.<br />
 <a href="http://outdoor-power-equipment.net/blog/2007/04/02/husqvarna-full-2006/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdoor-power-equipment.net/blog/2007/04/02/husqvarna-full-2006/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
